HPSC, Assistant Professor Recruitment 2024 – 3668 Vacancies
Date of Posting: 17/01/2024
Hiring Institute: The Haryana Public Service Commission
The HPSC Assistant Professor Recruitment 2024 is expected to offer a total of 3668 vacancies in various disciplines. These vacancies will be filled based on the teacher-student ratio. As per the information shared by the Higher Education Department, out of the total vacancies, 1535 positions are expected to be released soon. Let’s take a look at the subject-wise distribution of these vacancies:
| Subject | Number of Posts |
|---|---|
| Environmental Science | 18 |
| Biotechnology | 9 |
| Botany | 128 |
| Chemistry | 278 |
| Commerce | 370 |
| Computer Science | 178 |
| Defense Studies | 23 |
| Economics | 72 |
| Electronics | 2 |
| English | 610 |
| Fine Arts | 7 |
| Geography | 387 |
| Hindi | 261 |
| History | 150 |
| Home Science | 33 |
| Management | 5 |
| Mass Communication | 18 |
| Mathematics | 322 |
| Micro Biology | 1 |
| Music (I) | 7 |
| Music (V) | 10 |
| Philosophy | 6 |
| Physical Education | 106 |
| Physics | 232 |
| Political Science | 126 |
| Psychology | 101 |
| Public Administration | 1 |
| Punjabi | 33 |
| Sanskrit | 37 |
| Sociology | 4 |
| Statistics | 3 |
| Tourism | 6 |
| Urdu | 1 |
| Zoology | 123 |
Educational Qualification
Candidates should hold a Ph.D. degree or be NET qualified with a post-graduate degree in the relevant field. A minimum of 55% marks in the post-graduate program is usually required.
| Organization | Haryana Public Service Commission |
| Recruitment | HPSC Assistant Professor Recruitment 2024 |
| Vacancies | 3668 (Expected) |
| Application Start Date | February 2024 |
| Application End Date | March 2024 |
| Official Website | http://hpsc.gov.in |
